ResearchStudy
A process where a researcher or organization plans and then executes a series of steps intended to increase the field of healthcare-related knowledge. This includes studies of safety, efficacy, comparative effectiveness and other information about medications, devices, therapies and other interventional and investigative techniques. A ResearchStudy involves the gathering of information about human or animal subjects.
- Schema
- Usage
- Referenced By
Elements
Name | Required | Type | Description |
---|---|---|---|
identifier | Identifier[] | Business Identifier for study DetailsIdentifiers assigned to this research study by the sponsor or other systems. | |
title | string | Name for this study DetailsA short, descriptive user-friendly label for the study. | |
protocol | Reference<PlanDefinition>[] | Steps followed in executing study DetailsThe set of steps expected to be performed as part of the execution of the study. | |
partOf | Reference<ResearchStudy>[] | Part of larger study DetailsA larger research study of which this particular study is a component or step. | |
status | ✓ | code | active | administratively-completed | approved | closed-to-accrual | closed-to-accrual-and-intervention | completed | disapproved | in-review | temporarily-closed-to-accrual | temporarily-closed-to-accrual-and-intervention | withdrawn DetailsThe current state of the study. |
primaryPurposeType | CodeableConcept | treatment | prevention | diagnostic | supportive-care | screening | health-services-research | basic-science | device-feasibility DetailsThe type of study based upon the intent of the study's activities. A classification of the intent of the study. | |
phase | CodeableConcept | n-a | early-phase-1 | phase-1 | phase-1-phase-2 | phase-2 | phase-2-phase-3 | phase-3 | phase-4 DetailsThe stage in the progression of a therapy from initial experimental use in humans in clinical trials to post-market evaluation. | |
category | CodeableConcept[] | Classifications for the study DetailsCodes categorizing the type of study such as investigational vs. observational, type of blinding, type of randomization, safety vs. efficacy, etc. | |
focus | CodeableConcept[] | Drugs, devices, etc. under study DetailsThe medication(s), food(s), therapy(ies), device(s) or other concerns or interventions that the study is seeking to gain more information about. | |
condition | CodeableConcept[] | Condition being studied DetailsThe condition that is the focus of the study. For example, In a study to examine risk factors for Lupus, might have as an inclusion criterion "healthy volunteer", but the target condition code would be a Lupus SNOMED code. | |
contact | ContactDetail[] | Contact details for the study DetailsContact details to assist a user in learning more about or engaging with the study. | |
relatedArtifact | RelatedArtifact[] | References and dependencies DetailsCitations, references and other related documents. | |
keyword | CodeableConcept[] | Used to search for the study DetailsKey terms to aid in searching for or filtering the study. | |
location | CodeableConcept[] | Geographic region(s) for study DetailsIndicates a country, state or other region where the study is taking place. | |
description | markdown | What this is study doing DetailsA full description of how the study is being conducted. | |
enrollment | Reference<Group>[] | Inclusion & exclusion criteria DetailsReference to a Group that defines the criteria for and quantity of subjects participating in the study. E.g. " 200 female Europeans between the ages of 20 and 45 with early onset diabetes". The Group referenced should not generally enumerate specific subjects. Subjects will be linked to the study using the ResearchSubject resource. | |
period | Period | When the study began and ended DetailsIdentifies the start date and the expected (or actual, depending on status) end date for the study. | |
sponsor | Reference<Organization> | Organization that initiates and is legally responsible for the study DetailsAn organization that initiates the investigation and is legally responsible for the study. | |
principalInvestigator | Reference<Practitioner | PractitionerRole> | Researcher who oversees multiple aspects of the study DetailsA researcher in a study who oversees multiple aspects of the study, such as concept development, protocol writing, protocol submission for IRB approval, participant recruitment, informed consent, data collection, analysis, interpretation and presentation. | |
site | Reference<Location>[] | Facility where study activities are conducted DetailsA facility in which study activities are conducted. | |
reasonStopped | CodeableConcept | accrual-goal-met | closed-due-to-toxicity | closed-due-to-lack-of-study-progress | temporarily-closed-per-study-design DetailsA description and/or code explaining the premature termination of the study. | |
note | Annotation[] | Comments made about the study DetailsComments made about the study by the performer, subject or other participants. | |
arm | ResearchStudyArm[] | Defined path through the study for a subject DetailsDescribes an expected sequence of events for one of the participants of a study. E.g. Exposure to drug A, wash-out, exposure to drug B, wash-out, follow-up. | |
id | string | Unique id for inter-element referencing DetailsUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored even if unrecognized DetailsMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
name | ✓ | string | Label for study arm DetailsUnique, human-readable label for this arm of the study. |
type | CodeableConcept | Categorization of study arm DetailsCategorization of study arm, e.g. experimental, active comparator, placebo comparater. | |
description | string | Short explanation of study path DetailsA succinct description of the path through the study that would be followed by a subject adhering to this arm. | |
objective | ResearchStudyObjective[] | A goal for the study DetailsA goal that the study is aiming to achieve in terms of a scientific question to be answered by the analysis of data collected during the study. | |
id | string | Unique id for inter-element referencing DetailsUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored even if unrecognized DetailsMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
name | string | Label for the objective DetailsUnique, human-readable label for this objective of the study. | |
type | CodeableConcept | primary | secondary | exploratory DetailsThe kind of study objective. |
Search Parameters
Name | Type | Description | Expression |
---|---|---|---|
category | token | Classifications for the study | ResearchStudy.category |
date | date | When the study began and ended | ResearchStudy.period |
focus | token | Drugs, devices, etc. under study | ResearchStudy.focus |
identifier | token | Business Identifier for study | ResearchStudy.identifier |
keyword | token | Used to search for the study | ResearchStudy.keyword |
location | token | Geographic region(s) for study | ResearchStudy.location |
partof | reference | Part of larger study | ResearchStudy.partOf |
principalinvestigator | reference | Researcher who oversees multiple aspects of the study | ResearchStudy.principalInvestigator |
protocol | reference | Steps followed in executing study | ResearchStudy.protocol |
site | reference | Facility where study activities are conducted | ResearchStudy.site |
sponsor | reference | Organization that initiates and is legally responsible for the study | ResearchStudy.sponsor |
status | token | active | administratively-completed | approved | closed-to-accrual | closed-to-accrual-and-intervention | completed | disapproved | in-review | temporarily-closed-to-accrual | temporarily-closed-to-accrual-and-intervention | withdrawn | ResearchStudy.status |
title | string | Name for this study | ResearchStudy.title |
Inherited Elements
Name | Required | Type | Description |
---|---|---|---|
id | string | Logical id of this artifact DetailsThe logical id of the resource, as used in the URL for the resource. Once assigned, this value never changes. The only time that a resource does not have an id is when it is being submitted to the server using a create operation. | |
meta | Meta | Metadata about the resource DetailsThe metadata about the resource. This is content that is maintained by the infrastructure. Changes to the content might not always be associated with version changes to the resource. | |
implicitRules | uri | A set of rules under which this content was created DetailsA reference to a set of rules that were followed when the resource was constructed, and which must be understood when processing the content. Often, this is a reference to an implementation guide that defines the special rules along with other profiles etc. Asserting this rule set restricts the content to be only understood by a limited set of trading partners. This inherently limits the usefulness of the data in the long term. However, the existing health eco-system is highly fractured, and not yet ready to define, collect, and exchange data in a generally computable sense. Wherever possible, implementers and/or specification writers should avoid using this element. Often, when used, the URL is a reference to an implementation guide that defines these special rules as part of it's narrative along with other profiles, value sets, etc. | |
language | code | Language of the resource content DetailsThe base language in which the resource is written. Language is provided to support indexing and accessibility (typically, services such as text to speech use the language tag). The html language tag in the narrative applies to the narrative. The language tag on the resource may be used to specify the language of other presentations generated from the data in the resource. Not all the content has to be in the base language. The Resource.language should not be assumed to apply to the narrative automatically. If a language is specified, it should it also be specified on the div element in the html (see rules in HTML5 for information about the relationship between xml:lang and the html lang attribute). | |
text | Narrative | Text summary of the resource, for human interpretation DetailsA human-readable narrative that contains a summary of the resource and can be used to represent the content of the resource to a human. The narrative need not encode all the structured data, but is required to contain sufficient detail to make it "clinically safe" for a human to just read the narrative. Resource definitions may define what content should be represented in the narrative to ensure clinical safety. Contained resources do not have narrative. Resources that are not contained SHOULD have a narrative. In some cases, a resource may only have text with little or no additional discrete data (as long as all minOccurs=1 elements are satisfied). This may be necessary for data from legacy systems where information is captured as a "text blob" or where text is additionally entered raw or narrated and encoded information is added later. | |
contained | Resource[] | Contained, inline Resources DetailsThese resources do not have an independent existence apart from the resource that contains them - they cannot be identified independently, and nor can they have their own independent transaction scope. This should never be done when the content can be identified properly, as once identification is lost, it is extremely difficult (and context dependent) to restore it again. Contained resources may have profiles and tags In their meta elements, but SHALL NOT have security labels. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the resource. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored DetailsMay be used to represent additional information that is not part of the basic definition of the resource and that modifies the understanding of the element that contains it and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
This resource is an definition resource from a FHIR workflow perspective - see Workflow.
A research study is a scientific way to improve or develop new methods of health care. Studies are designed to answer specific questions on how to prevent, diagnose, or treat diseases and disorders. The ResearchStudy resource describes essential information about the study, including the purpose, objective, sponsor, investigator, therapy, condition being studied, schedule of activities, and other key items.
Uses for the ResearchStudy resource include:
- Registering a clinical trial in trial registry such as clinicaltrials.gov
- Communicating study protocol information between study stakeholders
- Supporting study set up of sites, forms
- Grouping Observation resources by study
- Setting up a Schedule of Activities for the study and its subjects